Smart Student Search 2025 – Result
| Student ID | Roll Number | Student Name | Marks Obtained | Group |
|---|---|---|---|---|
| 278 | MITRAF5119000278 | Arpita Eknath Wawtikar | 192 | 6th to 8th |
| 374 | MITRAF5119000374 | Pavan Chandrakant Kolaskar | 190 | 6th to 8th |
| 850 | MITRAF5119000850 | Vaishnavi Dipak Ingle | 188 | 6th to 8th |
| 1084 | MITRAF5119001084 | Parth Nilesh Pachpande | 188 | 6th to 8th |
| 1813 | MITRAF5119001813 | Anushka Sandip Wawge | 186 | 6th to 8th |
| 434 | MITRAF5119000434 | Yashvardhan Milind Rokade | 188 | 3rd to 5th |
| 490 | MITRAF5119000490 | Priyal Gajanan Warkhede | 186 | 3rd to 5th |
| 1645 | MITRAF5119001645 | Gautami Mapari | 186 | 3rd to 5th |
| 2064 | MITRAF5119002064 | Gauri Mahesh Thosar | 186 | 3rd to 5th |
| 1176 | MITRAF5119001176 | Gauri Ravindra Ghogle | 182 | 3rd to 5th |
It is a long established fact that a reader will be distracted by the readable.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
Join us today and unlock your full potential! Access quality resources, personalized guidance, and inspiring educational experiences — all designed to take you to the next level.
👉 Start Your Journey Now